Free Cash Flow ($M)

       
Company Name Ticker 2023 (TTM) 2022 2021 2020
American Airlines Group Inc AAL 2197 -733 292 -8674
Apple Inc AAPL 99584 111443 92953
AbbVie Inc ABBV 24729 24248 21990 16790
Airbnb ABNB 4246 3405 2288 -667.1
Abbott Laboratories ABT 4492 7804 8648 5724
Arch Capital Group Ltd. ACGL 5013.56 3763.56 3386.16 2846.63
Accenture Plc ACN 9029.15 8823.13 8395.02
Adobe Systems, Inc. ADBE 6942 7396 6882
Analog Devices Inc ADI 3556.17 3776.09 2391.39
Archer-Daniels-Midland Co. ADM 488 2159 5426 -3209
Automatic Data Processing Inc ADP 3249.8 2546.1 2587.4
Autodesk, Inc. ADSK 1733 1464 1341
Ameren Corporation AEE -860 -1117 -1862 -1572
American Electric Power Company Inc AEP -3529.5 -1484.4 -1924.2 -2483.1
AES Corp. (The) AES -3760 -1836 -214 855
AFLAC Inc. AFL 3390 3879 5051 5958
American International Group, Inc. AIG 4861 4207 6279 1038
Assurant Inc. AIZ 852 410.6 594.3 1220.8
Arthur J. Gallagher & Co Inc AJG 2491.4 1942.7 1575.5 1707.8
Akamai Technologies Inc. AKAM 593.803 816.374 859.333 483.128
Albemarle Corp. ALB 464.882 646.203 -609.41 -51.563
Align Technology Inc ALGN 686.079 276.832 771.446 507.258
Allegion plc ALLE 490.3 395.5 443.2 443.2
Allstate Corp (The) ALL 3709 4701 4771 5183
Applied Materials Inc. AMAT 7594 4612 4774
Amcor Ltd AMCR 888 999 993
Advanced Micro Devices Inc AMD 1322 3115 3220 777
Ametek Inc. (New) AME 1444.97 1010.37 1049.79 1206.78
Amgen, Inc. AMGN 9379 8785 8381 9889
Ameriprise Financial, Inc. AMP 3569 4225 3205 4476
American Tower Corp., Class A AMT 2833.8 1822.6 3443.2 2849.7
Amazon.com Inc. AMZN 16921 -16893 -14726 25924
Arista Networks Inc ANET 1509.14 448.169 951.12 719.73
ANSYS, Inc. ANSS 632.688 606.633 526.464 511.94
Aon PLC AON 2943 3023 2045 2642
Smith (A.O.) Corp., Class B AOS 553.6 321.1 566 505.3
Apache Corp APA 1093 2545 2386 114
Air Products & Chemicals Inc APD -1420.1 303.7 877.7
Amphenol Corp. (1987) APH 2030.8 1790.8 1179.7 1315.2
Aptiv PLC APTV 1324 419 611 829
Alexandria Real Estate Equities, Inc. ARE 1603.1 1294.32 1010.2 882.51
Atmos Energy Corp. (Energas) ATO 653.77 -1466.8 -3053.8
AvalonBay Communities, Inc. AVB 1369.35 1247.23 1049.94 1082.58
Broadcom Ltd. (Avago Technologies) AVGO 17633 16312 13321
Avery Dennison Corp. AVY 570.2 662.5 774.7 532.7
American Water Works Co Inc AWK -939 -1312 -432 -502
Axon Enterprise Inc AXON 132.444 179.252 74.216 -34.389
American Express Co AXP 18572 19224 13095 4113
AutoZone Inc. AZO 2059.77 2538.74 2896.78
Agilent Technologies Inc A 1474 1021 1297
Bank of America Corp. (North Carolina National Bank) BAC 43256 -6327 -7193 37993
Ball Corp BALL 433 -1350 34 319
Baxter International Inc. BAX 891 532 1479 1159
Boeing Company BA 4614 2290 -4396 -19713
Bed Bath & Body Works Inc (L Brands and Limited Brands) BBWI 779 1222 1811
Best Buy Co., Inc. BBY 1376 2515 4214
Becton, Dickinson and Co. BDX 2115 1661 3454
Franklin Resources Inc BEN 989.9 1866.4 1166.1
Brown-Forman Corp. Class B BF-B 220 798 755
Bunge Ltd. ADR BG 335 -6104 -3293 -3901
Biogen Inc BIIB 1026.1 1141.1 3345 3678
Bio-Rad Laboratories Inc Class A BIO 222.948 80.29 535.718 476.408
Booking Holdings Inc. (Priceline) BKNG 7845 6186 2516 -201
Baker Hughes Co BKR 1891 899 1518 330
Bank Of New York Mellon Corp BK 9596 13722 1623 3816
Builders FirstSource BLDR 2155.03 3259.08 1515.66 147.985
BlackRock Inc. Class A BLK 3786 4423 4603 3549
Bristol-Myers Squibb Co BMY 11689 11948 15234 13299
Berkshire Hathaway Inc Class A BRK-A 26723 21760 26145 26761
Brown & Brown Inc. BRO 927.1 828.8 763.8 642.3
Broadridge Financial Solutions Inc BR 889.8 370.4 539.4
Boston Scientific Inc. BSX 1615 914 1316 986
Borg Warner Inc BWA 607 846 638 723
Boston Properties, Inc. BXP 1284.37 1282.4 1133.23 1156.84
Blackstone BX 3634.74 6100.76 3921.67 1824.3
ConAgra Brands Inc CAG 1164.4 712.9 961.7
Cardinal Health, Inc. CAH 2858 2735 2029
Carrier Global Corp. CARR 2292 1390 1893 1380
Caterpillar Inc. CAT 8675 5167 4726 4212
Cboe Global Markets Inc CBOE 1065.7 591.3 545.8 1411.4
CBRE Group Inc Common Stock Class A CBRE 130.488 1368.95 2154.33 1564.2
Chubb Limited CB 12089 11243 11149 9785
Crown Castle Inc CCI 1642 1568 1498 1431
Carnival Corp. CCL 0 -6610 -7716 -9921
Ceridian HCM Holding Inc CDAY 53.5 38.1 -14.9 -90
Cadence Design Systems, Inc. CDNS 1235.17 1117.68 1034.08 810.109
CDW Corp. (New) CDW 1158.8 1208.1 684.6 1156.3
Constellation Energy Corp. (New) CEG -6875 -4042 -2667 -1163
Celanese Corp CE 1027 1276 1290 979
Citizens Financial Group Inc CFG 3623 3993 2151 -7
CF Industries Holdings Inc CF 2417 3393 2349 922
Church & Dwight Co., Inc. CHD 944 706.4 875 891.4
C.H. Robinson Worldwide Inc CHRW 1362.18 1521.67 24.033 445.182
Charter Communications Inc CHTR 3565 6102 8684 6606
Cincinnati Financial Corp. (Cincinnati Insurance Co.) CINF 2093 2037 1966 1471
Cigna Group CI 10892 7361 6037 9256
Clorox Co. CLX 794 535 945
Colgate-Palmolive Co. CL 2553 1860 2758 3309
Comerica, Inc. (Detroit, MI) (Detroit Bank & Trust) CMA 609 556 564 849
Comcast Corp. (New) Class A CMCSA 12582 12646 17089 13103
CME Group Inc CME 3311 2966.3 2275.2 2518.1
Chipotle Mexican Grill, Inc. CMG 1387.14 844.015 839.606 290.495
Cummins Inc CMI 2167 1046 1522 2147
CMS Energy Corp. (Consumers Power Co.) CMS -1318 -1626 -390 -1164
Centene Corp CNC 5451 5257 3295 4634
CenterPoint Energy Inc CNP -1109 -2609 -3142 -601
Capital One Financial Corp COF 20642 12875 11612 15989
Cooper Companies (The) COO 215 450.4 524.2
ConocoPhillips (Phillips Petroleum) COP 10396 18155 11672 87
Cencora (was Amerisourcebergen) COR 3452.98 2206.77 2228.37
Costco Co. COST 8803 3501 5370
Campbell Soup Co. CPB 654 939 760
Copart Inc. CPRT 901.656 839.235 527.895
Camden Property Trust CPT 369.933 295.281 148.753 92.072
Charles River Laboratories International Inc CRL 368.483 294.907 532.027 380.015
Salesforce Inc CRM 8812 5283 4091
Cisco Systems, Inc. CSCO 17488 12749 14762
CoStar Group Inc CSGP 496.96 420.046 404.511 437.759
CSX Corp CSX 3127 3486 3308 2637
Cintas Corporation CTAS 1323.06 1296.95 1217.27
Catalent Inc CTLT -235 -221 -253
Coterra Energy Inc. (Cabot Oil & Gas) CTRA 2248 3746 939 202
Cognizant Technology Solutions Corp CTSH 1966 2236 2216 2901
Corteva Inc CTVA -148 267 2154 1589
CVS Health Corp. (Melville Shoe) CVS 11302 13450 15745 13428
Chevron Corp. (Standard Oil of California) CVX 20370 37628 21131 1655
Caesars Entertainment Inc CZR 665 12 340 -781
Citigroup, Inc. C -62720 19437 42971 -26934
Delta Air Lines Inc. (New) DAL 1186 -3 17 -5692
DowDuPont Inc. (Dow Chemical) DD -1407 -155 -956 2831
Deere & Co. DE 4121 911 5146
Discover Financial Services DFS 7569 6904 5825 5935
Quest Diagnostics, Inc. DGX 596 1314 1830 1587
Dollar General Corp. (New) DG 455.506 1795.35 2848.2
D.R. Horton, Inc. DHI 3172.9 413.6 267
Danaher Corp. DHR 6776 7367 7064 5417
Walt Disney Co. (The) DIS 4897 1067 1989
Digital Realty Trust, Inc. DLR 1628.9 1659.39 1702.23 1706.54
Dollar Tree Inc. DLTR 660.1 408.7 1817.5
Dover Corp. DOV 972.133 584.762 944.4 939.118
Dow Inc DOW 3137 5417 4685 4839
Domino's Pizza Inc DPZ 471.296 388.083 560.034 504.026
Darden Restaurants Inc DRI 895.3 853.6 923.7
DTE Energy Co. (Detroit Edison) DTE -854 -1401 -705 -160
Duke Energy Corp. DUK -4481 -5440 -1425 -1051
DaVita HealthCare Partners Inc DVA 1314.5 961.141 1289.41 1304.49
Devon Energy Corp. (New) DVN 2870 3405 2892 193
DexCom Inc DXCM 499.8 304.7 53.3 276.6
Dominion Energy Inc D -3291 -3891 -1923 -793
Electronic Arts, Inc. EA 2020 1711 1810
eBay Inc. EBAY 2505 1805 2213 1956
Ecolab Inc. ECL 1703.5 1075.6 1418.9 1371.2
Consolidated Edison Co. of New York Inc. (Consolidated Gas Co. of New York) ED -1854 -233 -1220 -1711
Equifax Inc. EFX 508.4 132.6 865.8 524.9
Everest Re Group Ltd EG 4551 3695 3833 2874
Edison International (Southern California Edison) EIX -1913 -2562 -5494 -4053
Elevance Health Inc ELV 8246 7247 7277 9667
Estee Lauder Companies Inc. EL -1459 2000 2994
Eastman Chemical Co. EMN 520 351 1041 1059
Emerson Electric Co. EMR 274 2623 3171
Enphase Energy Inc ENPH 808.289 698.374 299.52 195.776
EOG Resources Inc EOG 5655 6093 4941 1543
EPAM Systems, Inc. EPAM 537.419 382.475 460.826 475.614
Equinix Inc EQIX 364.845 685.178 -204.31 27.322
Equity Residential EQR 1198.13 1222.52 1091.54 1099.29
EQT Corporation (Equitable Gas Co.) EQT 1779.4 2065.12 607.32 495.47
Essex Property Trust, Inc. ESS 792.912 812.456 784.064 713.023
Eversource Energy (Western Massachusetts Cos./Northeast Utilities) ES -2333.2 -1040.6 -1212.5 -1260.4
Eaton Corp. (Torbenson Axle Co. - Eaton Axle & Spring) ETN 2789 1935 1588 2555
Entergy Corp. ETR -983.98 -2809.4 -4121.4 -2467
Etsy Inc ETSY 675.732 652.869 623.381 671.846
Evergy Inc EVRG -333.9 -364.6 -620.8 193.5
Edwards Lifesciences Corp. EW 788.2 953.4 1402.3 647
Exelon Corp EXC -3487 -2277 -4969 -3813
Expeditors International of Washington Inc EXPD 1334.61 2042.85 832.247 607.426
Expedia Group Inc EXPE 1900 2778 3075 -4631
Extra Space Storage, Inc. EXR 1315.22 1215.31 948.777 764.139
Diamondback Energy Inc FANG 1006 2820 1630 74
Fastenal Co. FAST 1201.3 767.2 613.5 933.7
Freeport-McMoRan Copper & Gold, Inc FCX 519 1670 5600 1056
FactSet Research Systems Inc FDS 634.789 487.121 493.901
FedEx Corporation FDX 4100 3069 4251
FirstEnergy Corp. FE -1895 -73 366 -1234
F5 Networks Inc FFIV 599.225 409.007 614.545
Fair Isaac Corp FICO 464.678 503.421 416.248
Fidelity National Information Services Inc FIS 2800 2549 3559 3313
Fifth Third Bancorp (1927) (Cincinnati, OH) FITB 3992 5956 2395 13
Fiserv Inc FI 3835 3139 2874 3247
FleetCor Technologies Inc FLT 1059.1 603.369 1085.53 1394.16
Fox Corp Class A FOXA 1177 1577 2155
Fox Corp FOX 1177 1577 2155
Federal Realty Investment Trust FRT 181.984 100.068 30.838 -132.01
First Solar Inc FSLR -530.4 -30.236 -302.73 -379.52
Fortinet Inc FTNT 2063.8 1449.4 1203.8 957.8
Fortive Corp FTV 1261.2 1207.4 911.1 1361
Ford Motor Co. F 5598 -13 9560 18527
General Dynamics Corp. (Electric Boat) GD 3089 3465 3384 2891
GE HealthCare Technologies Inc GEHC 1723 1803 1359 1428
Gen Digital Inc GEN 970 968 700
General Electric Co GE 4789 4432 1971 1838
Gilead Sciences Inc. GILD 7853 8344 10805 7518
General Mills Co. GIS 2317 2747.4 2452.4
Corning Inc. GLW 395 1011 1775 803
Globe Life, Inc. (formerly Torchmark Corp. and Liberty National Life Insurance Co.) GL 1418.22 1394.27 1399.44 1434.68
General Motors Co GM -806 -5144 -6923 -3863
Generac Holdlings Inc GNRC 206.519 -27.672 301.164 424.405
Alphabet Inc. Class A GOOGL 77618 60010 67012 42843
Genuine Parts Co. GPC 859.334 1127.34 992.149 1866.06
Global Payments Inc. GPN 1647.73 1628.39 2287.61 1877.91
Garmin Ltd GRMN 1073.08 542.066 702.84 947.801
Goldman Sachs Group Inc GS -19915 4960 1631 -24844
Grainger (W.W.) Inc. GWW 1421 1077 682 926
Halliburton Co. HAL 1881 1231 1112 1153
Hasbro Inc. HAS 241.7 198.7 685.2 850.5
Huntington Bancshares, Inc. (Huntington National Bank, Columbus, OH) HBAN 2987 3813 1815 1204
HCA Healthcare Inc HCA 4376 4127 5382 6397
Home Depot, Inc. (The) HD 17762 14005 16376
Hess Corp HES 393 1219 1143 -864
Hartford Financial Services Group HIG 3473 3833 3960 3757
Huntington Ingalls Industries Inc HII 740 482 429 740
Hilton Worldwide Holdings Inc HLT 1746 1579 30 616
Hologic Inc. HOLX 901 1998.5 2146.2
Honeywell International Inc. (Allied Chemical and Dye - Allied Signal) HON 3835 4508 5143 5302
Hewlett Packard Enterprise Co HPE 1600 1471 3369
HP Inc HPQ 2962 3672 5827
Hormel Foods Corp. HRL 777.636 856.059 769.518
Schein (Henry) Inc. HSIC 649 506 631 550.081
Host Hotels& Resorts Inc HST 875 912 -135 -806
Hershey Company (The) HSY 1625.1 1808.36 1587.01 1258.03
Hubbell HUBB 608.9 453.9 453.6 565.2
Humana, Inc. HUM 5009 3467 946 4675
Howmet Aerospace Inc. (Aluminum Co. of America - Alcoa - Arconic) HWM 689 540 250 -258
International Business Machines Corp IBM 11515 8463 10028 14967
Intercontinental Exchange Inc ICE 3182 3072 2671 2471
IDEXX Laboratories Inc. IDXX 679.783 384.146 635.997 540.187
IDEX Corp. IEX 594.7 489.4 492.6 517.7
International Flavors and Fragrances, Inc. IFF 453 -109 1040 522
Illumina Inc ILMN 168 -74 337 891
INCYTE Corporation INCY 565.928 892.108 568.482 -311.98
Intel Corp. INTC -10409 -9617 9127 20931
Intuit, Inc. INTU 4354 3660 3125
Invitation Homes Inc INVH 920.679 815.517 744.828 524.428
Interpublic Group of Companies Inc (The) IPG 740.8 430.7 1880.3 1679.7
International Paper Co. (New) IP 944 1243 1481 2312
IQVIA Holdings Inc. (Quintiles IMS and Quintiles Transnational Holdings Inc.) IQV 1321 1586 2302 1343
Iron Mountain, Inc. (New) IRM -214.97 44.112 134.526 534.404
Ingersoll Rand Inc. (Gardner Denver) IR 1041.4 765.7 551.4 872.3
Intuitive Surgical Inc (New) ISRG 1255.5 958.4 1749.9 1143.3
Illinois Tool Works Inc ITW 2831 1936 2261 2571
Gartner, Inc. IT 1021.78 993.372 1252.64 819.39
Invesco Ltd. ADR IVZ 852.9 510.3 969.3 1115.3
Hunt (J.B.) Transport Services, Inc. JBHT -60.414 236.086 276.335 384.314
Jabil Inc JBL 1012 266 274
Johnson Controls International plc (Tyco Laboratories) JCI 1682 1394 1935 1776
Henry (Jack) & Associates, Inc. JKHY 190.365 313.242 304.292
Johnson & Johnson Co. JNJ 15737 17185 19758 20189
Juniper Networks Inc JNPR 827.6 -7.5 589.7 511.6
JPMorgan Chase & Co. (Chemical Bank) JPM 53965 107119 78084 -79910
Jacobs Engineering Group Inc J 837.277 347.094 633.462
Keurig Dr Pepper Inc KDP 1345 2458 2419 1939
Keysight Technologies Inc KEYS 1212 959 1148
KeyCorp, Inc. (Cleveland, Ohio) KEY 3317 4361 1087 1610
Kraft Heinz Co. (The) KHC 2509 1553 4459 4333
Kimco Realty Corp. KIM 1036.77 861.114 618.875 589.913
KLA Corp KLAC 3216.72 3005.38 1953.4
Kimberly-Clark Corp. KMB 2572 1857 1723 2512
Kinder Morgan Inc. (DE) KMI 3407 3346 4427 2843
CarMax Inc. KMX -688.43 -2858 503.224
Coca Cola Co. KO 10170 9534 11258 8667
Kroger Co. KR 2304 3576 3950
Kenvue KVUE 2457 2150 39 3168
Kellogg Co. K 1227 1163 1148 1481
Leidos Holdings Inc LDOS 798 857 927 1151
Lennar Corp. Class A LEN 0 3208.45 2467.6 4118.07
L3Harris Technologies Inc. (Harris Corp. Harris Intertype and Harris Seybold) LHX 1706 1906 2345 2422
Laboratory Corp of America Holdings LH 963.6 1474 2649.2 1753.6
Linde PLC (Praxair Inc.) LIN 5101 5691 6639 4029
LKQ Corp LKQ 1077 1028 1074 1271
Lilly (Eli) & Co. LLY -164.9 4600.4 5387.5 4470.5
Lockheed Martin Corp. LMT 6229 6132 7699
Alliant Energy Corp LNT 623 486 582 501
Lowe's Companies, Inc. LOW 5400 8260 9258
Lam Research Corp. LRCX 4502.02 2553.64 3239.07
Lululemon Athletic LULU 1306 994.606 574.11
Southwest Airlines Co. LUV -881 -156 1811 -1642
Las Vegas Sands Corp LVS 1017 -1575 -824 -2539
Lamb Weston Holdings Inc LW 0.2 128.5 405.5
LyondellBasell Industries NV LYB 3522 4229 5736 1457
Live Nation Entertainment Inc LYV 1184.08 1478.78 1620.73 -1306
Loews Corp L 3366 2654 2141 1035
Mid-America Apartment Communities, Inc. MAA 785.396 762.303 615.332 598.443
Marriott International Inc/MD MAR 2402 2031 994 1504
Masco Corp. MAS 980 616 802 839
Mastercard Inc MA 9792 10098 8649 6516
McDonald's Corp. MCD 7195.4 5487.5 7101.5 4624.4
Microchip Technology Inc MCHP 3157.3 2472.6 1823.9
McKesson Corp. (New) MCK 4306 3899 3901
Moody's Corp MCO 1774 1191 1866 2043
Mondelez International Inc. (Kraft Foods) MDLZ 3477 3002 3176 3101
Medtronic Plc MDT 4045 5978 4885
Meta Platforms Inc. (Facebook Inc.) META 37576 19044 38993 23584
MetLife Inc. MET 11000 13204 12596 11639
MGM Resorts International, Inc. MGM 1486.48 991.395 882.726 -1763.6
Mohawk Industries Inc. MHK 751.402 88.411 632.999 1344.28
McCormick & Co. Non-Voting Shares MKC 779.1 389.5 550.3 816
MarketAxess Holdings Inc MKTX 269.13 237.359 231.475 358.861
Martin Marietta Materials Inc. MLM 766.2 509.4 714.6 690.4
Marsh & McLennan Companies, Inc. MMC 3578 2995 3110 3034
3M Co. (Minnesota Mining & Manufacturing) MMM 4853 3842 5851 6612
Monster Beverage Corp. MNST 1390.19 675.546 1098.29 1296.89
Molina Healthcare Inc MOH 2041 682 2042 1824
Mosaic Company (The) MOS 1440.8 2688.5 898.4 412
Altria Group, Inc. (Philip Morris) MO 8478 8051 8236 8154
Marathon Petroleum Corp MPC 15292 13941 2896 -368
Monolithic Power Systems Inc MPWR 480.49 187.831 224.797 212.193
Merck & Co MRK 13167 14707 9661 5824
Medicenna Therapeutics Corp. (Moderna Inc.) MRNA -2657 4581 13336 1959
Marathon Oil Corp. (1901) (old U.S. Steel) MRO 2142 3978 2193 130
MSCI Inc MSCI 1073.02 1022.47 883.275 760.134
Microsoft Corp. MSFT 63226 65149 56118
Motorola Solutions Inc MSI 1827 1567 1594 1396
Morgan Stanley MS -33033 -9475 31663 -26675
M&T Bank Corp. (Buffalo, NY) (Manufacturers & Traders Trust) MTB 3802.55 4359.35 2565.75 616.898
Match Group Inc. (formerly IAC/InterActiveCorp and USA Networks Inc.) MTCH 785.137 476.563 832.528 759.806
Mettler-Toledo International, Inc. MTD 883.077 737.826 801.245 632.205
Micron Technology, Inc. MU -5006 3114 2438
Norwegian Cruise Line Holdings Ltd NCLH -274.8 -1573.8 -3220.9 -3502.8
Nasdaq Inc NDAQ 1623 1554 920 1064
Nordson Corporation NDSN 606.699 461.703 507.624
NextEra Energy Inc. NEE -1201 -1480 -277 224
Newmont Mining Corp. (Holding Co.) NEM 765 1089 2626 3580
Netflix Inc NFLX 5676.63 1618.53 -131.98 1929.15
NiSource Inc. NI -656.6 -793.7 -620.1 -654.1
NIKE Inc. NKE 6307 4430 5962
Northrop Grumman Corp. NOC 2092 1466 2152 2885
ServiceNow Inc NOW 2378 2173 1792 1354
NRG Energy Inc NRG -2497 -13 224 1597
Norfolk Southern Corp. NSC 1142 2274 2785 2143
NetApp Inc. NTAP 1030 985 1171
Northern Trust Corp. NTRS 3281.3 1668.9 840.9 1336.4
Nucor Corp. (Nuclear Corp. of America) NUE 6111.12 8124.16 4608.79 1153.66
NVIDIA Corp. NVDA 17515 8132 4694
NVR Inc NVR 1794.5 1851.67 1224.52 909.15
News Inc. Class A NWSA 549 855 847
News Inc. Class B NWS 549 855 847
NXP Semiconductors N.V. NXPI 2395 2668 2145 1960
Old Dominion Freight Line Inc ODFL 572.061 916.434 662.529 707.943
ONEOK Inc. (Oklahoma Natural Gas) OKE 2644.9 1703.9 1849.42 -296.31
Omnicom Group Inc. OMC 721.2 848.3 1279.6 1649.2
Onsemi Corp. (ON Semiconductor Corp.) ON 359.3 1597.1 1290 400.7
Oracle Corp ORCL 10104 5028 13752
O'Reilly Automotive Inc. ORLY 2384.41 2584.91 2764.46 2371.02
Otis Worldwide Corp OTIS 1364 1445 1594 1297
Occidental Petroleum Corp. OXY 6945 12460 7661 901
Realty Income Corp. O 2828.6 2563.86 1322.19 1115.54
Palo Alto Networks Inc PANW 2923.3 1791.9 1387
Paycom Software Inc PAYC 298.559 228.305 193.17 133.105
Paychex Inc. PAYX 1827.5 1371.7 1141.9
PACCAR Inc. PCAR 3044.3 1636.5 553.9 1348.8
PG&E Corp PCG -3995 -5863 -5427 -26737
Healthpeak Properties Inc. (HCP Inc.) PEAK 931.949 900.261 795.248 758.431
Public Service Enterprise Group Inc PEG 738 -1385 -983 68
Pepsico Inc. (Loft, Inc.) PEP 6947 5604 6991 6373
Pfizer, Inc. PFE 8178 26031 29869 12177
Principal Financial Group PFG 3907.5 3056.6 3124.5 3600.5
Progressive Corp. PGR 8918.7 6556.8 7518.2 6682.1
Procter & Gamble Co. (OH) (1905) PG 16002 13567 15584
Pultegroup Inc PHM 2789.1 555.805 931.24 1725.99
Parker-Hannifin Corp. PH 2777.59 2211.69 2365.04
Packaging Corp. of America (New) PKG 824.2 670.8 489 611.6
ProLogis, Inc. PLD 5576.25 4126.43 2996.04 2937.01
Philip Morris International Inc PM 7638 9726 11219 9210
PNC Financial Services Group, Inc. (The) (Provident National Trust Co.) PNC 9293 9083 7214 4659
Pentair Plc PNR 516.7 278.1 553 511.4
Pinnacle West Capital Corp PNW -701.73 -466.05 -613.46 -360.22
Insulet Corp PODD -14.8 -38.3 -190.8 -82.5
Pool Corp POOL 868.79 441.235 275.832 375.879
PPG Industries, Inc. (Pittsburgh Plate Glass) PPG 1569 445 1191 1826
PPL Corp. (Pennsylvania Power & Light) PPL -514 -425 297 476
Prudential Financial Inc. PRU 4785 5158 9812 8368
Public Storage, Inc. PSA 2746.34 2657.37 2273.32 1872.9
Phillips 66 (New) PSX 7092 8619 4157 -809
PTC Inc. PTC 586.247 409.379 343.546
Quanta Services, Inc. PWR 731.191 701.53 195.671 855.403
Pioneer Natural Resources Co. PXD 4147 7428 2890 481
PayPal Holdings Inc PYPL 3184 5107 4889 5353
QUALCOMM Inc. QCOM 9849 6834 8648
Qorvo Inc QRVO 304.13 835.777 1114.89
Royal Caribbean Cruises Ltd RCL 2442.16 -2228.2 -4107.5 -5696.8
Regeneron Pharmaceuticals Inc. REGN 4359.1 3398 6529.4 2003.5
Regency Centers Corp REG 675.258 655.815 659.388 499.118
Regions Financial Corp. (New) (Birmingham, AL) RF 2567 2814 2958 2265
Robert Half Inc RHI 677.89 622.63 566.525 563.151
Raymond James Financial Inc. RJF -3687 -19 6573
Ralph Lauren Corp. Class A RL 536.7 549 273.1
ResMed Inc. RMD 792.427 195.111 619.892
Rockwell Automation, Inc. ROK 1214.1 682 1140.7
Rollins, Inc. ROL 469.948 435.302 374.611 412.556
Roper Technologies Inc ROP 1400.1 664.3 1949.3 1479.1
Ross Stores Inc. (DE) ROST 2005.81 1181.01 1840.5
Republic Services Inc. RSG 1916.9 1736 1470.4 1277
RTX Corp RTX 4630 4393 4629 1639
Revvity Inc RVTY -49.565 594.178 1324.73 828.543
SBA Communications Corp. SBAC 1160.35 1071.26 1056.2 997.467
Starbucks Corp. SBUX 3675.1 2556 4519.1
Charles Schwab Corp SCHW -3396 1086 1202 6221
Sherwin-Williams Co. SHW 2441.6 1275.4 1872.6 3104.8
Smucker (J.M.) Co. (New) SJM 837.2 718.8 1258.3
Schlumberger Ltd. SLB 4545 2005 3471
Snap-On Inc. SNA 971.3 591 896.5 943
Synopsys Inc. SNPS 1511.45 1599.82 1396.88
Southern Co. SO -1957 -1621 -1417 -745
S&P Global Inc. (McGraw-Hill Inc.) SPGI 3366 2514 3563 3491
Simon Property Group, Inc. SPG 3026.55 3116.58 3109.47 1842.58
Sempra Energy, Inc. SRE -3075 -4215 -1173 -2085
STERIS Corp. STE 535.44 397.248 450.378
Steel Dynamics, Inc. STLD 2311.56 3551.5 1197.9 -211.02
State Street Corp. (State Street Bank & Trust Co., Boston, MA) STT 2853 11220 -7521 2972
Seagate Technology plc STX 571 1276 1128
Constellation Brands, Inc. STZ 1559.6 1678.6 1941.9
Skyworks Solutions, Inc. SWKS 1620.3 914.9 1119.9
Stanley Black & Decker Inc. SWK 726.2 -1989.9 144 1674
Synchrony Financial SYF 8123 6694 7099 7487
Stryker Corp. SYK 2568 2036 2738 2790
Sysco Corp. SYY 1998.72 1158.48 1433.17
Molson Coors Brewing Co TAP 1364.2 840.6 1050.9 1120.9
TransDigm Group Inc TDG 1236 829 808
Teledyne Technologies, Inc. TDY 800.6 394.2 723 547.5
Biotechne Corp TECH 215.415 280.364 307.863
TE Connectivity Ltd TEL 2400 1700 1986
Teradyne Inc TER 369.97 414.674 965.894 683.958
Truist Financial Corp TFC 9789 10517 7450 6622
Teleflex, Inc. TFX 379.68 262.951 579.801 345.712
Target Corp. TGT 3641 5081 7876
TJX Companies Inc. (New) TJX 4645 2012 3994
Thermo Fisher Scientific, Inc. TMO 6546 6911 6789 6815
T-Mobile US Inc TMUS 6202 -520 -7775 -3727
Tapestry Inc. (Coach Inc.) TPR 1043.1 759.3 1207.7
Targa Resources Inc TRGP 607.1 1046.5 1797.8 792.9
Trimble Navigation Ltd. TRMB 565.5 348 704.4 615.2
T. Rowe Price Group TROW 954.9 2121.8 3212.9 1704.3
Travelers Companies, Inc. (The) (St. Paul Fire and Marine Insurance) TRV 6947 6465 7274 6519
Tractor Supply Company TSCO 819.637 583.61 510.289 1100.51
Tesla Inc TSLA 3714 7552 3483 2701
Tyson Foods, Inc. TSN -187 800 2631
Take-Two Interactive Software, Inc. TTWO -249.2 99.4 843.4
Trane Technologies Plc (Ingersoll Rand) TT 1908.9 1212.2 1365.3 1288.8
Texas Instruments, Inc. TXN 1648 5923 6294 5490
Textron Inc. TXT 858 1134 1223 451
Tyler Technologies Inc TYL 307.772 331.304 316.141 326.623
AT&T Inc. (Southwestern Bell - SBC Corp.) T 19768 12397 26413 27455
United Airlines Holdings Inc UAL 1335 1247 -40 -5860
Uber UBER 2291 390 -743 -3361
UDR Inc UDR 517.895 584.058 497.436 430.203
Universal Health Services Class B UHS 411.559 262.022 28.036 1625.96
Ulta Beauty Inc ULTA 847.305 887.078 658.489
UnitedHealth Group Inc. UNH 26435 23404 19889 20123
Union Pacific Corp. UNP 4764 5742 6096 5613
United Parcel Service, Inc. Class B UPS 5559 9335 10813 5047
United Rentals, Inc. URI 634 743 491
U.S. Bancorp (First National Bank of Cincinnati) USB 14919 21119 9870 3716
V.F. Corp. (Vanity Fair Mills Inc.) VFC -23.474 535.968 1039.03
VICI Properties Inc VICI 2089.82 1941.52 893.845 880.872
Valero Energy Corp. VLO 11014 10893 4194 -840
Veralto VLTO 997 836 842 965
Vulcan Materials Company VMC 626.6 535.6 560.6 708.2
Verisk Analytics Inc VRSK 803.9 784.3 887.3 821.4
VeriSign Inc. VRSN 818 803.7 754.2 686.788
Vertex Pharmaceuticals, Inc. VRTX 4205.2 3925.2 2408.5 2993.7
